Home

Tootmiskeskus mine tööle Parasiit controlled breathing and neural markers of self regulation in adolescent smokers riistvara Mõistmine hea

Wearable Sensing Devices for Point of Care Diagnostics | ACS Applied Bio  Materials
Wearable Sensing Devices for Point of Care Diagnostics | ACS Applied Bio Materials

21 Tools to Maximize Self-Control and Self-Regulation
21 Tools to Maximize Self-Control and Self-Regulation

Breathing control, brain, and bodily self-consciousness: Toward immersive  digiceuticals to alleviate respiratory suffering - ScienceDirect
Breathing control, brain, and bodily self-consciousness: Toward immersive digiceuticals to alleviate respiratory suffering - ScienceDirect

Breathing control center neurons that promote arousal in mice | Science
Breathing control center neurons that promote arousal in mice | Science

Medicines | Free Full-Text | Effects of Diaphragmatic Breathing on Health:  A Narrative Review
Medicines | Free Full-Text | Effects of Diaphragmatic Breathing on Health: A Narrative Review

Brain mechanisms of insomnia: new perspectives on causes and consequences |  Physiological Reviews
Brain mechanisms of insomnia: new perspectives on causes and consequences | Physiological Reviews

Impact of sleep disordered breathing on behaviour among elementary  school-aged children: a cross-sectional analysis of a large community-based  sample | European Respiratory Society
Impact of sleep disordered breathing on behaviour among elementary school-aged children: a cross-sectional analysis of a large community-based sample | European Respiratory Society

Long COVID: major findings, mechanisms and recommendations | Nature Reviews  Microbiology
Long COVID: major findings, mechanisms and recommendations | Nature Reviews Microbiology

IJERPH | Free Full-Text | Cognitive Benefits of Physical Exercise,  Physical–Cognitive Training, and Technology-Based Intervention in  Obese Individuals with and without Postmenopausal Condition: A Narrative  Review
IJERPH | Free Full-Text | Cognitive Benefits of Physical Exercise, Physical–Cognitive Training, and Technology-Based Intervention in Obese Individuals with and without Postmenopausal Condition: A Narrative Review

Nursing Diagnosis for Asthma: 8 Nursing Care Plans - Nurseslabs
Nursing Diagnosis for Asthma: 8 Nursing Care Plans - Nurseslabs

IJERPH | Free Full-Text | Effects of Temporary Respiration Exercise with  Individual Harmonic Frequency on Blood Pressure and Autonomic Balance
IJERPH | Free Full-Text | Effects of Temporary Respiration Exercise with Individual Harmonic Frequency on Blood Pressure and Autonomic Balance

IJERPH | Free Full-Text | Allergic Diseases: A Comprehensive Review on Risk  Factors, Immunological Mechanisms, Link with COVID-19, Potential  Treatments, and Role of Allergen Bioinformatics
IJERPH | Free Full-Text | Allergic Diseases: A Comprehensive Review on Risk Factors, Immunological Mechanisms, Link with COVID-19, Potential Treatments, and Role of Allergen Bioinformatics

Frontiers | Compassion: From Its Evolution to a Psychotherapy
Frontiers | Compassion: From Its Evolution to a Psychotherapy

Mindful attention promotes control of brain network dynamics for self- regulation and discontinues the past from the present | PNAS
Mindful attention promotes control of brain network dynamics for self- regulation and discontinues the past from the present | PNAS

Hacking the Brain: Dimensions of Cognitive Enhancement | ACS Chemical  Neuroscience
Hacking the Brain: Dimensions of Cognitive Enhancement | ACS Chemical Neuroscience

ET capacity - Bioblast
ET capacity - Bioblast

IJERPH | Free Full-Text | Sleep Deprivation, Immune Suppression and  SARS-CoV-2 Infection
IJERPH | Free Full-Text | Sleep Deprivation, Immune Suppression and SARS-CoV-2 Infection

IJMS | Free Full-Text | Oxidative Stress in Ageing and Chronic Degenerative  Pathologies: Molecular Mechanisms Involved in Counteracting Oxidative  Stress and Chronic Inflammation
IJMS | Free Full-Text | Oxidative Stress in Ageing and Chronic Degenerative Pathologies: Molecular Mechanisms Involved in Counteracting Oxidative Stress and Chronic Inflammation

IJERPH | Free Full-Text | Effectiveness of Health Coaching in Smoking  Cessation and Promoting the Use of Oral Smoking Cessation Drugs in Patients  with Type 2 Diabetes: A Randomized Controlled Trial
IJERPH | Free Full-Text | Effectiveness of Health Coaching in Smoking Cessation and Promoting the Use of Oral Smoking Cessation Drugs in Patients with Type 2 Diabetes: A Randomized Controlled Trial

Evaluation of a scalable online videogame-based biofeedback program to  improve emotion regulation: A descriptive study assessing parent  perspectives - ScienceDirect
Evaluation of a scalable online videogame-based biofeedback program to improve emotion regulation: A descriptive study assessing parent perspectives - ScienceDirect

Health effects of tobacco - Wikipedia
Health effects of tobacco - Wikipedia

Nutrients | Free Full-Text | Gastric Sensory and Motor Functions and Energy  Intake in Health and Obesity—Therapeutic Implications
Nutrients | Free Full-Text | Gastric Sensory and Motor Functions and Energy Intake in Health and Obesity—Therapeutic Implications

JCM | Free Full-Text | Breathing Re-Education and Phenotypes of Sleep  Apnea: A Review
JCM | Free Full-Text | Breathing Re-Education and Phenotypes of Sleep Apnea: A Review

Brain Sciences | Free Full-Text | A Meta-Analysis of fMRI Studies of Youth  Cannabis Use: Alterations in Executive Control, Social Cognition/Emotion  Processing, and Reward Processing in Cannabis Using Youth
Brain Sciences | Free Full-Text | A Meta-Analysis of fMRI Studies of Youth Cannabis Use: Alterations in Executive Control, Social Cognition/Emotion Processing, and Reward Processing in Cannabis Using Youth

IJERPH | Free Full-Text | When Lights Can Breathe: Investigating the  Influences of Breathing Lights on Users’ Emotion
IJERPH | Free Full-Text | When Lights Can Breathe: Investigating the Influences of Breathing Lights on Users’ Emotion

Two-Year Responses of Heart Rate and Heart Rate Variability to First  Occupational Lead Exposure | Hypertension
Two-Year Responses of Heart Rate and Heart Rate Variability to First Occupational Lead Exposure | Hypertension