Home

ta on tesaurus Vann characterization of microsatellite markers in mandarin orange Tulista uuesti välja paistma Ranged

Frontiers | Development and Application of Transcriptome-Derived  Microsatellites in Actinidia eriantha (Actinidiaceae)
Frontiers | Development and Application of Transcriptome-Derived Microsatellites in Actinidia eriantha (Actinidiaceae)

Patterns of genetic structure and evidence of Egyptian Citrus rootstock  based on informative SSR, LTR-IRAP and LTR-REMAP molecular markers |  Journal of Genetic Engineering and Biotechnology | Full Text
Patterns of genetic structure and evidence of Egyptian Citrus rootstock based on informative SSR, LTR-IRAP and LTR-REMAP molecular markers | Journal of Genetic Engineering and Biotechnology | Full Text

IJMS | Free Full-Text | Development and Characterization of Novel Microsatellite  Markers for the Peach Fruit Moth Carposina sasakii (Lepidoptera:  Carposinidae) Using Next-Generation Sequencing
IJMS | Free Full-Text | Development and Characterization of Novel Microsatellite Markers for the Peach Fruit Moth Carposina sasakii (Lepidoptera: Carposinidae) Using Next-Generation Sequencing

Development and Characterization of Microsatellite Markers in Citrus
Development and Characterization of Microsatellite Markers in Citrus

Genes | Free Full-Text | citSATdb: Genome-Wide Simple Sequence Repeat (SSR)  Marker Database of Citrus Species for Germplasm Characterization and Crop  Improvement
Genes | Free Full-Text | citSATdb: Genome-Wide Simple Sequence Repeat (SSR) Marker Database of Citrus Species for Germplasm Characterization and Crop Improvement

Frontiers | Characterization and Development of Microsatellite Markers in  Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing
Frontiers | Characterization and Development of Microsatellite Markers in Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing

Genes | Free Full-Text | Genome-Wide Novel Genic Microsatellite Marker  Resource Development and Validation for Genetic Diversity and Population  Structure Analysis of Banana
Genes | Free Full-Text | Genome-Wide Novel Genic Microsatellite Marker Resource Development and Validation for Genetic Diversity and Population Structure Analysis of Banana

Assessment of genetic diversity of mandarin cultivars grown in major citrus  regions of world using morphological and microsatellite markers |  SpringerLink
Assessment of genetic diversity of mandarin cultivars grown in major citrus regions of world using morphological and microsatellite markers | SpringerLink

Frontiers | Characterization and Development of Microsatellite Markers in  Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing
Frontiers | Characterization and Development of Microsatellite Markers in Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing

Isolation and characterization of microsatellite markers for Sturnira  parvidens and cross-species amplification in Sturnira species [PeerJ]
Isolation and characterization of microsatellite markers for Sturnira parvidens and cross-species amplification in Sturnira species [PeerJ]

Assessment of genetic diversity of mandarin cultivars grown in major citrus  regions of world using morphological and microsatellite markers |  SpringerLink
Assessment of genetic diversity of mandarin cultivars grown in major citrus regions of world using morphological and microsatellite markers | SpringerLink

Microsatellite analysis and polymorphic marker development based on the  full-length transcriptome of Camellia chekiangoleosa | Scientific Reports
Microsatellite analysis and polymorphic marker development based on the full-length transcriptome of Camellia chekiangoleosa | Scientific Reports

PDF) Development and characterization of polymorphic microsatellite markers  for the sweet orange (Citrus sinensis L. Osbeck)
PDF) Development and characterization of polymorphic microsatellite markers for the sweet orange (Citrus sinensis L. Osbeck)

Identification of Citrus Varieties Bred in Korea Using Microsatellite  Markers
Identification of Citrus Varieties Bred in Korea Using Microsatellite Markers

Developing genome-wide microsatellite markers of bamboo and their  applications on molecular marker assisted taxonomy for accessions in the  genus Phyllostachys | Scientific Reports
Developing genome-wide microsatellite markers of bamboo and their applications on molecular marker assisted taxonomy for accessions in the genus Phyllostachys | Scientific Reports

PDF] 'Safor' Mandarin: A New Citrus Mid-late Triploid Hybrid | Semantic  Scholar
PDF] 'Safor' Mandarin: A New Citrus Mid-late Triploid Hybrid | Semantic Scholar

Assessment of genetic diversity of mandarin cultivars grown in major citrus  regions of world using morphological and microsatellite markers |  SpringerLink
Assessment of genetic diversity of mandarin cultivars grown in major citrus regions of world using morphological and microsatellite markers | SpringerLink

Genome-Wide Analysis of Microsatellite Markers Based on Sequenced Database  in Chinese Spring Wheat (Triticum aestivum L.) | PLOS ONE
Genome-Wide Analysis of Microsatellite Markers Based on Sequenced Database in Chinese Spring Wheat (Triticum aestivum L.) | PLOS ONE

Genome-wide mapping and characterization of microsatellites in the swamp  eel genome | Scientific Reports
Genome-wide mapping and characterization of microsatellites in the swamp eel genome | Scientific Reports

Development and Characterization of Microsatellite Markers in Citrus
Development and Characterization of Microsatellite Markers in Citrus

Identification and characterization of microsatellite markers for  population genetic studies of Panstrongylus megistus (Burmeister, 1835)  (Triatominae: Reduviidae) | Parasites & Vectors | Full Text
Identification and characterization of microsatellite markers for population genetic studies of Panstrongylus megistus (Burmeister, 1835) (Triatominae: Reduviidae) | Parasites & Vectors | Full Text

Frontiers | Characterization and Development of Microsatellite Markers in  Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing
Frontiers | Characterization and Development of Microsatellite Markers in Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing

Frontiers | Characterization and Development of Microsatellite Markers in  Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing
Frontiers | Characterization and Development of Microsatellite Markers in Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing

Genes | Free Full-Text | Genome-Wide Novel Genic Microsatellite Marker  Resource Development and Validation for Genetic Diversity and Population  Structure Analysis of Banana
Genes | Free Full-Text | Genome-Wide Novel Genic Microsatellite Marker Resource Development and Validation for Genetic Diversity and Population Structure Analysis of Banana

Introduction to Microsatellites: Basics, Trends and Highlights | IntechOpen
Introduction to Microsatellites: Basics, Trends and Highlights | IntechOpen